I-CE/FDA eVunyiweyo kwiSibonelelo sezoNyango esiLahlayo sesirinji ye-insulin
Unikezelo lwezoNyango oluVunyiweyo lwe-CE/FDAIsirinji ye-insulin
Uphawu:
Ukucaca okuphezulu kombhobho kuvumela umsebenzisi wokugqibela ukuba alawule ngokungqongqo kwizinto zangaphandle kunye nokuhamba kwamanzi.
Uthweso-zidanga olungenakususwa luvumela ukufunda lula, iiyunithi ezingama-40 kunye neeyunithi ezili-100 ziyafumaneka.
I-oyile ye-silicone ye-medical-grade isetyenziswa njenge-lubricant ngenjongo yokufumana intshukumo egudileyo ye-plunger.
Ifakwe inzalo ngerhasi ye-EO, engeyotyhefu, engeyiyo i-pyrogenic, isetyenziselwa enye kuphela.
Izinto eziphathekayo kwi-barrel kunye ne-plunger: ibakala lonyango lwe-PP (i-polypropylene).
Izinto eziphathekayo ze-gasket ribber yendalo / i-latex-free.
Inaliti elungisiweyo, akukho ndawo ifileyo.
| Umthamo | 0.3ml, 0.5ml, 1.0ml | |
| U-40, U-100 | ||
| Izinto eziphathekayo | Umgqomo kunye nePlunger: IBanga lezonyango PP | |
| Inaliti: Intsimbi engatyiwa | ||
| Ipiston: Irabha ye-isoprene | ||
| Inaliti | 27G-31G | |
| Unyumba | Intsholongwane ngerhasi ye-EO, engeyotyhefu, engeyiyo ipyrogen | |
| Iphakheji | Iphakheji yomntu ngamnye: I-blister / PE ukupakishwa | |
| Iphakheji yesibini: Ibhokisi | ||
| Iphakheji yangaphandle: Ibhokisi | ||
| Isiqinisekiso | FDA, CE, ISO13485 | |
| Uphawu | Iyalahlwa | |
| Isampulu | Mahala | |
| Umthamo | Iphakheji | Ubungakanani bekhathoni |
| 0.3ml yesirinji ye-insulin | 100pcs / ibhokisi, 3600pcs/ctn | 58*44*53cm |
| 0.5ml yesirinji ye-insulin | 100pcs / ibhokisi, 2000pcs/ctn | 48*35*46cm |
| 1.0ml yesirinji ye-insulin | 100pcs / ibhokisi, 2000pcs/ctn | 48*35*46cm |
Iprofayile yekhampani























