Ukusonga ngokukhawuleza isithuthuthu soMbane sabantu abaDala abakhubazekileyo abaneMoto yaMandla
Igama lemveliso | 3 ivili 3 yesibini esongekayo ukukhanya ubunzima scooter |
Umzekelo No. | TS501 |
NW | Umzimba oPhambili: 26.2kg |
GW | 34kg(1 ibhetri); 35.5kg(2 ibhetri) |
Ubungakanani bepakethi | 74 * 65 * 48cm / Ibhokisi |
Max. Isantya | 4mph(6.4km/h) 4 amanqanaba esantya |
Max. Ubunzima boMsebenzisi | 120kg (18st) |
Umthamo webhetri | 36V 208Wh (1 Lithium Battery) / 416Wh (2 Lithium Battery) |
Max. Uluhlu | Ukuya kuthi ga kwi-9miles (15km) ibhetri eyi-1 / ukuya kuthi ga kwi-18 yeekhilomitha (30km) iibhetri ezi-2 |
Itshaja | I-UL kunye ne-CE ivunyiwe, i-110-240V, i-2A igalelo kunye nemveliso |
Iyure yokuTshaja | Ukuya kuthi ga kwiiyure ezi-4 ( kwiibhetri ezi-1), Ukuya kuthi ga kwiiyure ezi-6 ( kwiibhetri ezi-2) |
Iyatshajwa kwakhona | 800 amaxesha |
Uhlobo lweMoto | Brushless DC Gear Motor |
Amandla eMoto | 170w |
Inkqubo yeBraking | IBrake ye-Electromagnetic |
Izinto zoMzimba | I-Aviation-grade aluminium, High-amandla kunye nefuthe-ukumelana PC |
Ukwenyuka okuphezulu | 6 isidanga |
Umgama wokuqhobosha | 80cm |
Ukuguqula iRadiyosi | 135cm |
Uhlobo lweTire | Itayara langaphambili eliqinileyo; Amavili angasemva aphethwe ngumoya |
Imilinganiselo yeTire | 8” itayara langaphambili; 10” itayara langasemva |
Ubungakanani obungatyhilwanga (Imo yokukhwela) | 109*55*89cm (LxWxH) |
Ubungakanani obugotyiweyo (Imowudi yokuSonga) | 60*55*28cm (LxWxH) |
Ubungakanani obuSongelweyo (Imo yeTrolley) | 94*55*28cm (LxWxH) |
Inkxaso emva | Ewe |
Ukutsha | UL91 V-0 |
Iziqinisekiso kunye noKhuseleko | CE (EN12184), EMC( ISO7176-21), UN38.3, MSDS, RoHS |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi