Iimpawu zokusetyenziswa (Chaza)
Embolic Microsphereszenzelwe ukuba zisetyenziswe embolization of arteriovenous malformations (AVMs) kunye ne-hypervascular tumors, kubandakanywa ne-uterine fibroids.
Igama eliqhelekileyo okanye eliQhelekileyo: I-Polyvinyl Alcohol Embolic Microspheres Classification
Igama: Isixhobo seVascular Embolization
Ukuhlelwa: Udidi II
Iphaneli: Intliziyo
Inkcazo yesixhobo
I-Embolic Microspheres i-compressible hydrogel microspheres enemilo eqhelekileyo, indawo egudileyo, kunye nobukhulu obulinganisiweyo, obunjwe ngenxa yokuguqulwa kweekhemikhali kwizinto ze-polyvinyl alcohol (PVA). I-Embolic Microspheres iqulethe i-macromer evela kwi-polyvinyl alcohol (PVA), kwaye i-hydrophilic, i-non-resorbable, kwaye ifumaneka kuluhlu lweesayizi. Isisombululo sokugcina yi-0.9% yesisombululo se-sodium chloride. Isiqulatho samanzi se-polymerized microsphere ngokupheleleyo yi-91% ~ 94%. I-Microspheres inokunyamezela ukunyanzeliswa kwe-30%.
I-Embolic Microspheres zibonelelwa zinyumba kwaye zipakishwe kwiibhotile zeglasi ezitywiniweyo.
Ii-Microspheres ze-Embolic zenzelwe ukusetyenziselwa ukunyanzeliswa kwe-arteriovenous malformations (AVMs) kunye ne-hypervascular tumors, kuquka i-uterine fibroids. Ngokuthintela ukunikezelwa kwegazi kwindawo ekujoliswe kuyo, i-tumor okanye i-malformation ilambile izondlo kwaye iyancipha ngobukhulu.
I-Embolic Microspheres inokuhanjiswa ngee-microcatheters eziqhelekileyo kuluhlu lwe-1.7-4 Fr. Ngexesha lokusetyenziswa, i-Embolic Microspheres ixutywe kunye ne-agent engafaniyo ye-nonionic ukwenza isisombululo sokumiswa. Ii-Microspheres ze-Embolic zenzelwe ukusetyenziswa okukodwa kwaye zibonelelwa ngeenyumba kunye ne-non-pyrogenic. Ukucwangciswa kwesixhobo se-Embolic Microsphere kuchazwe kwiThebhile 1 kunye neThebhile 2 ngezantsi.
Phakathi kweentlobo ezahlukeneyo zobukhulu be-Embolic Microspheres, ububanzi besayizi obunokusetyenziswa kwi-uterine fibroid embolization yi-500-700μm, 700-900μm kunye ne-900-1200μm.
Itheyibhile: Ulungelelwaniso lwesixhobo se-Embolic Microspheres | ||||
Imveliso Ikhowudi | Ilinganisiwe Ubungakanani (µm) | Ubungakanani | Isalathiso | |
I-hypervascular Tumors / Arteriovenous Ukungahambi kakuhle | Uterine Fibroid | |||
B107S103 | 100-300 | 1ml microspheres : 7ml 0.9% sodium chloride | Ewe | No |
B107S305 | 300-500 | 1ml microspheres : 7ml 0.9% sodium chloride | Ewe | No |
B107S507 | 500-700 | 1ml microspheres : 7ml 0.9% sodium chloride | Ewe | Ewe |
B107S709 | 700-900 | 1ml microspheres : 7ml 0.9% sodium chloride | Ewe | Ewe |
B107S912 | 900-1200 | 1ml microspheres : 7ml 0.9% sodium chloride | Ewe | Ewe |
B207S103 | 100-300 | 2ml microspheres : 7ml 0.9% sodium chloride | Ewe | No |
B207S305 | 300-500 | 2ml microspheres : 7ml 0.9% sodium chloride | Ewe | No |
B207S507 | 500-700 | 2ml microspheres : 7ml 0.9% sodium chloride | Ewe | Ewe |
B207S709 | 700-900 | 2ml microspheres : 7ml 0.9% sodium chloride | Ewe | Ewe |
B207S912 | 900-1200 | 2ml microspheres : 7ml 0.9% sodium chloride | Ewe | Ewe |
Imveliso Ikhowudi | Ilinganisiwe Ubungakanani (µm) | Ubungakanani | Isalathiso | |
I-hypervascular Tumors / Arteriovenous Ukungahambi kakuhle | Uterine Fibroid | |||
U107S103 | 100-300 | 1ml microspheres : 7ml 0.9% sodium chloride | Ewe | No |
U107S305 | 300-500 | 1ml microspheres : 7ml 0.9% sodium chloride | Ewe | No |
U107S507 | 500-700 | 1ml microspheres : 7ml 0.9% sodium chloride | Ewe | Ewe |
U107S709 | 700-900 | 1ml microspheres : 7ml 0.9% sodium chloride | Ewe | Ewe |
U107S912 | 900-1200 | 1ml microspheres : 7ml 0.9% sodium chloride | Ewe | Ewe |
U207S103 | 100-300 | 2ml microspheres : 7ml 0.9% sodium chloride | Ewe | No |
U207S305 | 300-500 | 2ml microspheres : 7ml 0.9% sodium chloride | Ewe | No |
U207S507 | 500-700 | 2ml microspheres : 7ml 0.9% sodium chloride | Ewe | Ewe |
U207S709 | 700-900 | 2ml microspheres : 7ml 0.9% sodium chloride | Ewe | Ewe |
U207S912 | 900-1200 | 2ml microspheres : 7ml 0.9% sodium chloride | Ewe | Ewe |
Ixesha lokuposa: Feb-27-2024